Filters Reset
  Save Snapshot
 2.9K Properties
 2,920 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 1 Bed 1 Bath 744 SqFt 1 Bed 1 Bath 744 SqFt$260,000 $260,000 
- 1/30 30 4 Beds 3 Baths 2,176 SqFt 4 Beds 3 Baths 2,176 SqFt$350,000 $350,000 
- 1/34 34 3 Beds 2 Baths 2,308 SqFt 3 Beds 2 Baths 2,308 SqFt$650,000 $650,000 
- 1/34 34 3 Beds 2 Baths 1.04 Acres 3 Beds 2 Baths 1.04 Acres$650,000 $650,000 
- 1/37 37 3 Beds 2.5 Baths 2,676 SqFt 3 Beds 2.5 Baths 2,676 SqFt$745,000 2.1% $730,000 
- 1/30 30 1 Bed 1.5 Baths 1,134 SqFt 1 Bed 1.5 Baths 1,134 SqFt$330,000 $329,921 
- 1/36 36 1 Bed 1 Bath 761 SqFt 1 Bed 1 Bath 761 SqFt$285,000 4.7% $299,000 
- 1/42 42 2 Beds 2 Baths 1,422 SqFt 2 Beds 2 Baths 1,422 SqFt$649,900 $649,900 
- 1/48 48 2 Beds 2 Baths 1,412 SqFt 2 Beds 2 Baths 1,412 SqFt$599,900 $599,900 
- 1/46 46 2 Beds 2 Baths 1,356 SqFt 2 Beds 2 Baths 1,356 SqFt$533,000 1.3% $539,900 
- 1/31 31 1 Bed 1 Bath 772 SqFt 1 Bed 1 Bath 772 SqFt$275,000 $275,000 
- 1/33 33 1 Bed 1 Bath 947 SqFt 1 Bed 1 Bath 947 SqFt$275,000 $275,000 
- 1/28 28 2 Beds 2 Baths 1,424 SqFt 2 Beds 2 Baths 1,424 SqFt$599,900 $599,900 
- 1/42 42 2 Beds 2 Baths 1,345 SqFt 2 Beds 2 Baths 1,345 SqFt$716,000 $716,000 
- 1/27 27 1 Bed 1 Bath 720 SqFt 1 Bed 1 Bath 720 SqFt$268,000 6.0% $285,000 
- 1/39 39 5 Beds 4 Baths 3,300 SqFt 5 Beds 4 Baths 3,300 SqFt$1,000,000 $1,000,000 
- 1/14 14 3 Beds 1 Bath 972 SqFt 3 Beds 1 Bath 972 SqFt$268,000 3.1% $260,000 
- 1/23 23 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$165,000 10.8% $185,000 
- 1/26 26 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$212,000 2.4% $207,000 1822 N Rock Springs RD NE #1, Atlanta, GA 30324Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/25 25 1 Bed 1 Bath 834 SqFt 1 Bed 1 Bath 834 SqFt$430,000 $430,000 
- 1/36 36 3 Beds 2 Baths 1,261 SqFt 3 Beds 2 Baths 1,261 SqFt$315,000 5.0% $300,000 764 S Grand AVE NW, Atlanta, GA 30318Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/54 54 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt$306,000 6.3% $288,000 
 4 Beds 2 Baths 1,903 SqFt 4 Beds 2 Baths 1,903 SqFt- $318,500 3.5% - $330,000 
- 1/45 45 3 Beds 2.5 Baths 3,616 SqFt 3 Beds 2.5 Baths 3,616 SqFt$985,000 1.5% $999,900